- TOP
- Price
Fixed-rate taxis at Haneda Airport, Narita Airport, and Disney Resort are applicable to the following areas.
| Fixed-fare taxi of Haneda Airport |
Fixed-fare taxi of Narita Airport |
Fixed-fare taxi of Disney Resort |
||||
|---|---|---|---|---|---|---|
| Time 5:00 ~ 22:00 |
Time 22:00 ~ 5:00 |
Time 5:00 ~ 22:00 |
Time 22:00 ~ 5:00 |
Time 5:00 ~ 22:00 |
Time 22:00 ~ 5:00 |
|
| Chiyoda-CITY | ¥6,900 | ¥8,300 | ¥23,000 | ¥28,000 | Not applicable | Not applicable |
| Chuo-CITY | Not applicable | Not applicable | ¥23,000 | ¥28,000 | Not applicable | Not applicable |
| Minato-CITY (Daiba) |
Not applicable | Not applicable | ¥19,000 | ¥23,000 | Not applicable | Not applicable |
| Minato-CITY (except Daiba) |
Not applicable | Not applicable | ¥25,000 | ¥30,000 | Not applicable | Not applicable |
| Shinjuku-CITY | ¥8,300 | ¥9,800 | ¥25,000 | ¥30,000 | ¥8,000 | ¥9,500 |
| Bunkyo-CITY | ¥8,600 | ¥10,000 | ¥23,000 | ¥28,000 | Not applicable | Not applicable |
| Taito-CITY | ¥8,400 | ¥9,900 | ¥23,000 | ¥28,000 | Not applicable | Not applicable |
| Sumida-CITY | ¥8,400 | ¥9,900 | ¥19,000 | ¥23,000 | Not applicable | Not applicable |
| Koto-CITY | Not applicable | Not applicable | ¥19,000 | ¥23,000 | Not applicable | Not applicable |
| Shinagawa-CITY (Higashiyashio) |
Not applicable | Not applicable | ¥19,000 | ¥23,000 | Not applicable | Not applicable |
| Shinagawa-CITY (except Higashi-yashio) |
Not applicable | Not applicable | ¥25,000 | ¥30,000 | Not applicable | Not applicable |
| Meguro-CITY | Not applicable | Not applicable | ¥25,000 | ¥30,000 | ¥8,000 | ¥9,500 |
| Ota-CITY | Not applicable | Not applicable | ¥25,000 | ¥30,000 | Not applicable | Not applicable |
| Setagaya-CITY | ¥8,100 | ¥9,600 | ¥27,000 | ¥33,000 | ¥9,000 | ¥10,500 |
| Shibuya-CITY | ¥7,800 | ¥9,200 | ¥25,000 | ¥30,000 | ¥8,000 | ¥9,500 |
| Nakano-CITY | ¥9,100 | ¥10,800 | ¥27,000 | ¥33,000 | ¥9,000 | ¥10,500 |
| Suginami-CITY | ¥9,900 | ¥11,700 | ¥27,000 | ¥33,000 | ¥9,000 | ¥10,500 |
| Toshima-CITY | ¥10,200 | ¥12,100 | ¥25,000 | ¥30,000 | ¥8,000 | ¥9,500 |
| Kita-CITY | ¥10,100 | ¥11,900 | ¥25,000 | ¥30,000 | ¥8,000 | ¥9,500 |
| Arakawa-CITY | ¥9,500 | ¥11,200 | ¥23,000 | ¥28,000 | Not applicable | Not applicable |
| Itabashi-CITY | ¥11,300 | ¥13,400 | ¥27,000 | ¥33,000 | ¥9,000 | ¥10,500 |
| Nerima-CITY | ¥11,700 | ¥13,800 | ¥27,000 | ¥33,000 | ¥9,000 | ¥10,500 |
| Adachi-CITY | ¥10,200 | ¥12,000 | ¥23,000 | ¥28,000 | Not applicable | Not applicable |
| Katsushika-CITY | ¥10,400 | ¥12,300 | ¥19,000 | ¥23,000 | Not applicable | Not applicable |
| Edogawa-CITY | ¥8,200 | ¥9,700 | ¥19,000 | ¥23,000 | Not applicable | Not applicable |
| Musashino-CITY | ¥12,800 | ¥15,200 | ¥27,000 | ¥33,000 | ¥12,500 | ¥14,500 |
| Mitaka-CITY | ¥12,200 | ¥14,400 | ¥27,000 | ¥33,000 | ¥12,500 | ¥14,500 |
- The toll road fare and parking fees will be charged separately
- If you would like to make more than one stop, you will be charged by regular fare and fixed-fare
- You will be chagred by Late night surcharge 20% up from 22:00pm to 5:00am
★Advance reservation★ Please make a reservation 72hours in advance





