- TOP
- Price
Fixed-fare taxi of Haneda Airport is applicable for the following areas
Fixed-fare taxi of Haneda Airport |
Fixed-fare taxi of Narita Airport |
Fixed-fare taxi of Disney Resort |
||||
---|---|---|---|---|---|---|
Time 5:00 ~ 22:00 |
Time 22:00 ~ 5:00 |
Time 5:00 ~ 22:00 |
Time 22:00 ~ 5:00 |
Time 5:00 ~ 22:00 |
Time 22:00 ~ 5:00 |
|
Chiyoda-ku | ¥6,100 | ¥7,200 | ¥20,000 | ¥24,000 | Not applicable | Not applicable |
Chuo-ku | Not applicable | Not applicable | ¥20,000 | ¥24,000 | Not applicable | Not applicable |
Minato-ku (Daiba) |
Not applicable | Not applicable | ¥17,000 | ¥20,000 | Not applicable | Not applicable |
Minato-ku (except Daiba) |
Not applicable | Not applicable | ¥22,000 | ¥26,000 | Not applicable | Not applicable |
Shinjuku-ku | ¥7,300 | ¥8,600 | ¥22,000 | ¥26,000 | ¥7,000 | ¥8,500 |
Bunkyo-ku | ¥7,400 | ¥8,900 | ¥20,000 | ¥24,000 | Not applicable | Not applicable |
Taito-ku | ¥7,300 | ¥8,700 | ¥20,000 | ¥24,000 | Not applicable | Not applicable |
Sumida-ku | ¥7,300 | ¥8,700 | ¥17,000 | ¥20,000 | Not applicable | Not applicable |
Koto-ku | Not applicable | Not applicable | ¥17,000 | ¥20,000 | Not applicable | Not applicable |
Shinagawa-ku (Higashiyashio) |
Not applicable | Not applicable | ¥17,000 | ¥20,000 | Not applicable | Not applicable |
Shinagawa-ku (except Higashiyashio) |
Not applicable | Not applicable | ¥22,000 | ¥26,000 | Not applicable | Not applicable |
Meguro-ku | Not applicable | Not applicable | ¥22,000 | ¥26,000 | ¥7,000 | ¥8,500 |
Ota-ku | Not applicable | Not applicable | ¥22,000 | ¥26,000 | Not applicable | Not applicable |
Setagaya-ku | ¥7,100 | ¥8,500 | ¥24,000 | ¥28,000 | ¥8,000 | ¥9,500 |
Shibuya-ku | ¥6,800 | ¥8,100 | ¥22,000 | ¥26,000 | ¥7,000 | ¥8,500 |
Nakano-ku | ¥8,000 | ¥9,400 | ¥24,000 | ¥28,000 | ¥8,000 | ¥9,500 |
Suginami-ku | ¥8,700 | ¥10,200 | ¥24,000 | ¥28,000 | ¥8,000 | ¥9,500 |
Toshima-ku | ¥9,100 | ¥10,700 | ¥22,000 | ¥26,000 | ¥7,000 | ¥8,500 |
Kita-ku | ¥9,000 | ¥10,500 | ¥22,000 | ¥26,000 | ¥7,000 | ¥8,500 |
Arakawa-ku | ¥8,400 | ¥9,900 | ¥20,000 | ¥24,000 | Not applicable | Not applicable |
Itabashi-ku | ¥10,000 | ¥11,700 | ¥24,000 | ¥28,000 | ¥8,000 | ¥9,500 |
Nerima-ku | ¥10,400 | ¥12,200 | ¥24,000 | ¥28,000 | ¥8,000 | ¥9,500 |
Adachi-ku | ¥9,000 | ¥10,600 | ¥20,000 | ¥24,000 | Not applicable | Not applicable |
Katsushika-ku | ¥9,200 | ¥10,800 | ¥17,000 | ¥20,000 | Not applicable | Not applicable |
Edogawa-ku | ¥7,100 | ¥8,500 | ¥17,000 | ¥20,000 | Not applicable | Not applicable |
Musashino-shi | ¥11,300 | ¥13,300 | ¥24,000 | ¥28,000 | ¥11,000 | ¥13,000 |
Mitaka-shi | ¥10,700 | ¥12,700 | ¥24,000 | ¥28,000 | ¥11,000 | ¥13,000 |
- The toll road fare and parking fees will be charged separately
- If you would like to make more than one stop, you will be charged by regular fare and fixed-fare
- You will be chagred by Late night surcharge 20% up from 22:00pm to 5:00am
★Advance reservation★ Please make a reservation 72hours in advance