- TOP
- Price
Fixed-rate taxis at Haneda Airport, Narita Airport, and Disney Resort are applicable to the following areas.
| Fixed-fare taxi of Haneda Airport |
Fixed-fare taxi of Narita Airport |
Fixed-fare taxi of Disney Resort |
||||
|---|---|---|---|---|---|---|
| Time 5:00 ~ 22:00 |
Time 22:00 ~ 5:00 |
Time 5:00 ~ 22:00 |
Time 22:00 ~ 5:00 |
Time 5:00 ~ 22:00 |
Time 22:00 ~ 5:00 |
|
| Chiyoda-CITY | ¥7,600 | ¥9,000 | ¥26,000 | ¥30,000 | Not applicable | Not applicable |
| Chuo-CITY | Not applicable | Not applicable | ¥26,000 | ¥30,000 | Not applicable | Not applicable |
| Minato-CITY (Daiba) |
Not applicable | Not applicable | ¥21,000 | ¥25,000 | Not applicable | Not applicable |
| Minato-CITY (except Daiba) |
Not applicable | Not applicable | ¥28,000 | ¥33,000 | Not applicable | Not applicable |
| Shinjuku-CITY | ¥9,000 | ¥10,700 | ¥28,000 | ¥33,000 | ¥9,000 | ¥10,500 |
| Bunkyo-CITY | ¥9,300 | ¥10,900 | ¥26,000 | ¥30,000 | Not applicable | Not applicable |
| Taito-CITY | ¥9,100 | ¥10,800 | ¥26,000 | ¥30,000 | Not applicable | Not applicable |
| Sumida-CITY | ¥9,100 | ¥10,700 | ¥21,000 | ¥25,000 | Not applicable | Not applicable |
| Koto-CITY | Not applicable | Not applicable | ¥21,000 | ¥25,000 | Not applicable | Not applicable |
| Shinagawa-CITY (Higashiyashio) |
Not applicable | Not applicable | ¥21,000 | ¥25,000 | Not applicable | Not applicable |
| Shinagawa-CITY (except Higashi-yashio) |
Not applicable | Not applicable | ¥28,000 | ¥33,000 | Not applicable | Not applicable |
| Meguro-CITY | Not applicable | Not applicable | ¥28,000 | ¥33,000 | ¥9,000 | ¥10,500 |
| Ota-CITY | Not applicable | Not applicable | ¥28,000 | ¥33,000 | Not applicable | Not applicable |
| Setagaya-CITY | ¥8,900 | ¥10,400 | ¥30,000 | ¥36,000 | ¥10,000 | ¥11,500 |
| Shibuya-CITY | ¥8,500 | ¥10,000 | ¥28,000 | ¥33,000 | ¥9,000 | ¥10,500 |
| Nakano-CITY | ¥9,900 | ¥11,700 | ¥30,000 | ¥36,000 | ¥10,000 | ¥11,500 |
| Suginami-CITY | ¥10,800 | ¥12,600 | ¥30,000 | ¥36,000 | ¥10,000 | ¥11,500 |
| Toshima-CITY | ¥11,200 | ¥13,200 | ¥28,000 | ¥33,000 | ¥9,000 | ¥10,500 |
| Kita-CITY | ¥11,000 | ¥13,000 | ¥28,000 | ¥33,000 | ¥9,000 | ¥10,500 |
| Arakawa-CITY | ¥10,400 | ¥12,200 | ¥26,000 | ¥30,000 | Not applicable | Not applicable |
| Itabashi-CITY | ¥12,300 | ¥14,500 | ¥30,000 | ¥36,000 | ¥10,000 | ¥11,500 |
| Nerima-CITY | ¥12,800 | ¥15,100 | ¥30,000 | ¥36,000 | ¥10,000 | ¥11,500 |
| Adachi-CITY | ¥11,100 | ¥13,100 | ¥26,000 | ¥30,000 | Not applicable | Not applicable |
| Katsushika-CITY | ¥11,300 | ¥13,400 | ¥21,000 | ¥25,000 | Not applicable | Not applicable |
| Edogawa-CITY | ¥9,000 | ¥10,500 | ¥21,000 | ¥25,000 | Not applicable | Not applicable |
| Musashino-CITY | ¥14,000 | ¥16,500 | ¥30,000 | ¥36,000 | ¥13,500 | ¥16,000 |
| Mitaka-CITY | ¥13,300 | ¥15,700 | ¥30,000 | ¥36,000 | ¥13,500 | ¥16,000 |
- The toll road fare and parking fees will be charged separately
- If you would like to make more than one stop, you will be charged by regular fare and fixed-fare
- You will be chagred by Late night surcharge 20% up from 22:00pm to 5:00am
★Advance reservation★ Please make a reservation 72hours in advance





